Contact US
Room 2211, Building E, Wanda Plaza, Guilan North Road, Nanhai District, Foshan, Guangdong, China.
Nami@joydealtech.com
+86 18613008055
Category: EV Charging Station
Power up your product lineup with JOYDEAL Type 2 Smart EV Charging Station. Versatile for both residential and commercial needs, it offers RFID card initiation, app-controlled monitoring, and convenient QR code payments. Compliant with OCPP 1.6 standards. LCD touch screen, clear to display charging time, power, voltage, current and other key information. equipped with 9 protections, it ensures safe and reliable charging.
Input AC Rating | 1P+N+PE; 200~240Vac / 3P+N+PE; 380~415Vac |
---|---|
Max. AC Current | 32A Single Phase / 16A 32A Three Phases |
Max. Output Power | 7kW Single Phase 11KW / 22kW Three Phases |
Frequency | 50/60HZ |
Display | 2.5″ LED Screen |
LED Indicator | Yes |
User Authentication | RFID (ISO/IEC 14443 A/B), APP |
Energy Meter | Internal Energy Meter Chip (Standard), MID (External Optional) |
Network Interface | LAN and Wi-Fi (Standard) /3G-4G (SIM card) (Optional) |
Communication Protocol | OCPP 1.6 (Optional) |
Operating Temperature | -30°C~50°C |
Humidity | 5%~95% RH, Non-condensing |
Altitude | ≤2000m, No Derating |
IP/IK Level | IP54/IK08 |
Cabinet Dimension (W×D×H) | 190×320×90mm |
Weight | 4.85kg |
Cable Length | Standard: 5m, 7m Optional |
Charging Interface | IEC62196-2 Type 2 |
Safety | CE |
Certificate | IEC61851-1, IEC61851-21-2 |
Multiple Protection | OVP (over voltage protection), OCP(over current protection), OTP(over temperature protection), UVP(under voltage protection), SPD(Surge Protection), Grounding protection, SCP(short circuit protection), control pilot fault, Relay welding detection, RCD (residual current protection) |
Taking the first step towards an efficient and reliable EV charging infrastructure. Our team of experts is ready to assist you in finding the best charging solution or products for your business and guiding you through the process.